LD Systems IPA 424 T 4-Channel DSP Installation Amplifier – 2400W Online now

Description
Good sound belongs everywhere – in the hotel lobby, in conference rooms, in schools and houses of worship. Demands are constantly increasing, not only in terms of quality, but also in terms of flexibility. Permanently installed and still flexible? This apparent contradiction can be resolved by the IPA Series DSP-based installation amplifiers.
The IPA 424 T is a professional, four-channel installation power amplifier with 4 x 240 watts. While the 70V 100V outputs are equipped with high quality toroidal core transformers, the low impedance 4-Ohm outputs are completely transformerless and guarantee the highest possible audio quality. The DSP functions include, amongst others, a parametric EQ with matching speaker library, dynamic tools, a matrix mixer, priority source selection and delay.
Despite this range of functions, the IPA Series power amps are easy to operate. Important functions such as signal, limit, protection and bridge mode are easily visible via the LEDs on the front panel.
HPF LPF presets can be enabled directly on the device via DIP switches. The IPA 424 T is already prepared for remote control using future remote panels and paging microphones from LD Systems. The back-panel slot provides expansion card connectivity for additional future-proofing. The Ethernet card offers comprehensive configurability and management via software. The Ethernet+Dante card also offers Dante audio networking capabilities and connection to a wide range of Dante-enabled devices, in order to integrate the IPA 424 T into the Dante network and resolve more complex tasks.
Times are changing; rooms are redivided or rededicated, numbers of attendees increase or decrease based on unforeseen events, but with the IPA Series DSP-supported power amps, your installation is prepared for any situation. Scalability and future-proofing are the biggest advantages of the IPA Series. Its energy efficiency is also ideal thanks to the class-D technology and switchable auto standby.
The IPA 412 T variant with 4 x 120 watts is available for smaller installations.
Product type | Amplifier | ||
Type | Installation power amplifier | ||
Audio Channels | 4 | ||
Output Circuitry | Class D | ||
Operating voltage | Wide Range SMPS with PFC (power factor control) | ||
Mains connector | IEC socket | ||
Auto-Standby Power | Yes. Switchable (On-Off) | ||
Time to Auto-standby | 20 Min with no audio input signal | ||
DSP | Yes | ||
Remote-Bus | Yes | ||
Indicators | Front Panel: PROT , LIMIT , SIG , BRIDGE and Mute Symbol LED´s. Power On Standby LED, Rear Panel: 4x Input Clip LED´s, Remote Lock LED (Red) | ||
Controls Front panel | On off switch, standby | ||
Controls Element Back Panel | BRG“ (Bridge), PAR“ (Parallel), ST“ (Stereo), Amplifier Channel Mode, Low-Z and High-Z switches (paired), Output Volume potentiometers, Preset A and B switches, Remote Lock, Remote ON OFF, Remote-Mode, Standby On Off | ||
Inputs | 4x Balanced Line Inputs, Remote Bus Audio Input | ||
Input connectors | 6-pin Terminal Block Pitch 3.81mm, Remote IN OUT RJ45, Service connection Micro USB type B | ||
Expansion Slot | For optional Ethernet, or Ethernet + Dante cards | ||
Cooling | front to rear side airflow, Passive + 2-zone temperature controlled active cooling | ||
Operating voltage | 100 V AC – 240 V AC, 50 – 60 Hz | ||
Fuse | T10AL 250 V | ||
Inrush Current Power OFF-Standby | 2.8 A | ||
Inrush Current Standby-ON | 0.5 A | ||
Power Consumption @ Standby | 0.9 W | ||
Power Consumption @ idle mode | 30 W | ||
Power Consumption @ full load | 1000 W | ||
Operating temperature | 0 °C – 40 °C; (max 60% relative humidity) | ||
Width | 483 mm | ||
Height | 44.5 mm | ||
Depth | 425 mm | ||
Optional accessories | 19 L mounting rails ( AH – 876TL ) | ||
Weight | 11,36 kg | ||
Rated ouput power (1kHz @ 16 Ohms) | 4 x 60 W (1.5 Seconds Sine Burst) | ||
Rated ouput power (1kHz @ 4 Ohms) | 4 x 240 W (1.5 seconds sine burst) | ||
Rated ouput power (1kHz @ 8 Ohms) | 4 x 120 W (1,5 Seconds Sine Burst) | ||
Rated ouput power (1kHz @ 8 Ohms, bridged) | 2 x 490W (1.5 Seconds Sine Burst) | ||
Minimum load impedance per channel | 4 ohms Single-Ended, 8 ohms Bridge | ||
Nominal input sensitivity | +5 dBu (Sine 1 kHz, Gain max) | ||
Protection circuits | Audio Limiter, DC, HF Protect, HPF (High-Z), short circuit, temperature, thermal overload | ||
Frequency response | 18 Hz – 22 kHz (Low-Z OUT, -3 dB), 50 Hz – 23 kHz (High-Z OUT, -3 dB) | ||
System Latency: | 6.2 ms | ||
AD DA converter resolution | 24 bit | ||
AD DA converter sampling rate | 48 kHz | ||
THD + N | < 0,03 % (Low-Z SPK OUT, +18 dBu, 20 Hz – 20 kHz) | ||
Title | Default Title |
---|
polarbearus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart